TB-X304X_USR_S000012_1810101823_Q14000_ROW_US_QPST.rar

Featured

Lenovo Tab 4 10 TB-X304X firmware

Date 2019-03-26 18:22:44
Filesize 1.77 GB
Visits 553
Downloads 1

 

 

Download

Lenovo Tab 4 10 TB-X304X firmware

-------------------------------------------
Content Of File:

 -rw-r--r--     60764     12750  20%  2018-10-10 20:29  DB134950  TB-X304X_S000012_181010_ROW_DCC\devcfg.mbn
 -rw-r--r--     12235      1328  10%  2018-10-10 20:29  5C620BFC  TB-X304X_S000012_181010_ROW_DCC\rawprogram0.xml.bak
 -rw-r--r-- 132149248  56605405  42%  2018-10-10 20:29  3A2F6773  TB-X304X_S000012_181010_ROW_DCC\system_23.img
 -rw-r--r-- 132149248  61672326  46%  2018-10-10 20:29  E7397F8A  TB-X304X_S000012_181010_ROW_DCC\system_10.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_16.img
 -rwxr-xr-x  16777216   2262206  13%  2018-10-10 20:29  E35B6D4B  TB-X304X_S000012_181010_ROW_DCC\adspso.bin
 -rwxr-xr-x        80        94 117%  2018-10-10 20:29  8118A3A8  TB-X304X_S000012_181010_ROW_DCC\sec.dat
 -rw-r--r--    345476    185020  53%  2018-10-10 20:29  A6F54038  TB-X304X_S000012_181010_ROW_DCC\sbl1.mbn
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_13.img
 -rw-r--r-- 132149248  45406256  34%  2018-10-10 20:29  68F30179  TB-X304X_S000012_181010_ROW_DCC\system_13.img
 -rw-r--r--   6504448   2880471  44%  2018-10-10 20:29  417326EE  TB-X304X_S000012_181010_ROW_DCC\system_18.img
 -rw-r--r--      8192       120   1%  2018-10-10 20:29  2783A0F4  TB-X304X_S000012_181010_ROW_DCC\system_45.img
 -rw-r--r--     26784      2039   7%  2018-10-10 20:29  A2939472  TB-X304X_S000012_181010_ROW_DCC\rawprogram_unsparse_upgrade.xml
 -rw-r--r--  28013864  11960842  42%  2018-10-10 20:29  5E8B5C96  TB-X304X_S000012_181010_ROW_DCC\boot.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_22.img
 -rw-r--r-- 132149248 124603390  94%  2018-10-10 20:29  A7B472A7  TB-X304X_S000012_181010_ROW_DCC\system_34.img
 -rw-r--r--      8192       373   4%  2018-10-10 20:29  39BE318E  TB-X304X_S000012_181010_ROW_DCC\userdata_8.img
 -rw-r--r--   3034996    477200  15%  2018-10-10 20:29  F993ABF0  TB-X304X_S000012_181010_ROW_DCC\RPM_AAAAANAAR.elf
 -rw-r--r--      8192       371   4%  2018-10-10 20:29  F3581EC7  TB-X304X_S000012_181010_ROW_DCC\userdata_5.img
 -rw-r--r-- 132149248  88248907  66%  2018-10-10 20:29  2EB80F4C  TB-X304X_S000012_181010_ROW_DCC\system_46.img
 -rw-r--r--      8192       485   5%  2018-10-10 20:29  65D6C1B4  TB-X304X_S000012_181010_ROW_DCC\system_32.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_18.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_21.img
 -rw-r--r-- 132149248  93779648  70%  2018-10-10 20:29  405CA239  TB-X304X_S000012_181010_ROW_DCC\system_4.img
 -rw-r--r-- 132128768  84717935  64%  2018-10-10 20:29  FBCF34BB  TB-X304X_S000012_181010_ROW_DCC\system_40.img
 -rwxr-xr-x      7930      2024  25%  2018-10-10 20:29  5D2FC8AF  TB-X304X_S000012_181010_ROW_DCC\partition.xml
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_28.img
 -rw-r--r--     81656     25377  31%  2018-10-10 20:29  AFC3AFBD  TB-X304X_S000012_181010_ROW_DCC\splash.img
 -rw-r--r--    159016    149725  94%  2018-10-10 20:29  DF655D3F  TB-X304X_S000012_181010_ROW_DCC\fs_image.tar.gz.mbn.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_23.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_19.img
 -rw-r--r--   1531136    390589  25%  2018-10-10 20:29  81AE6527  TB-X304X_S000012_181010_ROW_DCC\tz.mbn
 -rw-r--r--    201280    112579  55%  2018-10-10 20:29  E946F1DC  TB-X304X_S000012_181010_ROW_DCC\cmnlib.mbn
 -rw-r--r--      8192        30   0%  2018-10-10 20:29  BA65404D  TB-X304X_S000012_181010_ROW_DCC\system_26.img
 -rw-r--r--      8192       103   1%  2018-10-10 20:29  63F61492  TB-X304X_S000012_181010_ROW_DCC\system_14.img
 -rw-r--r-- 132128768  67627602  51%  2018-10-10 20:29  3AC0CD18  TB-X304X_S000012_181010_ROW_DCC\system_16.img
 -rw-r--r-- 131096576  65729793  50%  2018-10-10 20:29  63E47824  TB-X304X_S000012_181010_ROW_DCC\system_12.img
 -rw-r--r--     13248      2763  20%  2018-10-10 20:29  CA0FB7B8  TB-X304X_S000012_181010_ROW_DCC\dp_AP_signed.mbn
 -rw-r--r-- 131096576  62992804  48%  2018-10-10 20:29  A6A2988C  TB-X304X_S000012_181010_ROW_DCC\system_39.img
 -rw-r--r--   2454059   2440563  99%  2018-10-10 20:29  9E14F596  TB-X304X_S000012_181010_ROW_DCC\ramdisk.img
 -rw-r--r--   6389760      3657   0%  2018-10-10 20:29  AC5BC9A1  TB-X304X_S000012_181010_ROW_DCC\cache_1.img
 -rw-r--r-- 132149248  44930277  33%  2018-10-10 20:29  4D0549FC  TB-X304X_S000012_181010_ROW_DCC\system_37.img
 -rw-r--r--  30031148  13993898  46%  2018-10-10 20:29  B84A664B  TB-X304X_S000012_181010_ROW_DCC\recovery.img
 -rw-r--r-- 132128768  87837947  66%  2018-10-10 20:29  0E668872  TB-X304X_S000012_181010_ROW_DCC\system_44.img
 -rw-r--r--   4829452     11100   0%  2018-10-10 20:29  BB64B874  TB-X304X_S000012_181010_ROW_DCC\persist.img
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  B25BBD35  TB-X304X_S000012_181010_ROW_DCC\system_28.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_20.img
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  F78C5B26  TB-X304X_S000012_181010_ROW_DCC\userdata_15.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_27.img
 -rw-r--r-- 131096576  47249520  36%  2018-10-10 20:29  D35A703A  TB-X304X_S000012_181010_ROW_DCC\system_3.img
 -rw-r--r--      8192       128   1%  2018-10-10 20:29  B3524818  TB-X304X_S000012_181010_ROW_DCC\system_11.img
 -rw-r--r-- 131096576  68891361  52%  2018-10-10 20:29  3476718E  TB-X304X_S000012_181010_ROW_DCC\system_9.img
 -rw-r--r--      8192        78   0%  2018-10-10 20:29  69F0B8E7  TB-X304X_S000012_181010_ROW_DCC\system_48.img
 -rw-r--r--      8192       128   1%  2018-10-10 20:29  0400FC1F  TB-X304X_S000012_181010_ROW_DCC\system_8.img
 -rwxr-xr-x     57352     22251  38%  2018-10-10 20:29  65DAA153  TB-X304X_S000012_181010_ROW_DCC\lksecapp.mbn
 -rwxr-xr-x    599768    212558  35%  2018-10-10 20:29  F9C77F9B  TB-X304X_S000012_181010_ROW_DCC\emmc_appsboot.mbn
 -rw-r--r--    380644    206094  54%  2018-10-10 20:29  97D6D03C  TB-X304X_S000012_181010_ROW_DCC\prog_emmc_firehose_8917_ddr.mbn
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_7.img
 -rw-r--r-- 132128768  50879876  38%  2018-10-10 20:29  8224BCF3  TB-X304X_S000012_181010_ROW_DCC\system_25.img
 -rw-r--r-- 132149248  45794983  34%  2018-10-10 20:29  712B72C2  TB-X304X_S000012_181010_ROW_DCC\system_24.img
 -rw-r--r--     16896        24   0%  2018-10-10 20:29  66E59DE4  TB-X304X_S000012_181010_ROW_DCC\zeros_33sectors.bin
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  F78C5B26  TB-X304X_S000012_181010_ROW_DCC\userdata_3.img
 -rw-r--r--      8192        57   0%  2018-10-10 20:29  D6788668  TB-X304X_S000012_181010_ROW_DCC\system_30.img
 -rw-r--r--     28672      2787   9%  2018-10-10 20:29  C0320AEF  TB-X304X_S000012_181010_ROW_DCC\system_29.img
 -rw-r--r--      8192       373   4%  2018-10-10 20:29  C9332976  TB-X304X_S000012_181010_ROW_DCC\userdata_11.img
 -rw-r--r--    255936    123797  48%  2018-10-10 20:29  B91BD4CC  TB-X304X_S000012_181010_ROW_DCC\cmnlib64.mbn
 -rw-r--r--  55136256  30841232  55%  2018-10-10 20:29  25A6C799  TB-X304X_S000012_181010_ROW_DCC\system_27.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_10.img
 -rwxr-xr-x  13748330    278241   2%  2018-10-10 20:29  A5BCF06D  TB-X304X_S000012_181010_ROW_DCC\mdtp.img
 -rw-r--r-- 131096576  81777310  62%  2018-10-10 20:29  35FB778F  TB-X304X_S000012_181010_ROW_DCC\system_43.img
 -rw-r--r-- 132149248  59231583  44%  2018-10-10 20:29  33B67120  TB-X304X_S000012_181010_ROW_DCC\system_20.img
 -rw-r--r--   4472788   4473436 100%  2018-10-10 20:29  BBB1EB20  TB-X304X_S000012_181010_ROW_DCC\ramdisk-recovery.img
 -rw-r--r--      8192       491   5%  2018-10-10 20:29  7E63905F  TB-X304X_S000012_181010_ROW_DCC\system_41.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_25.img
 -rw-r--r-- 204800000    106623   0%  2018-10-10 20:29  A5339455  TB-X304X_S000012_181010_ROW_DCC\lenovocust.img
 -rw-r--r-- 132149248  68549601  51%  2018-10-10 20:29  38F38005  TB-X304X_S000012_181010_ROW_DCC\system_33.img
 -rw-r--r--   7955080    215198   2%  2018-10-10 20:29  F9EBFC6A  TB-X304X_S000012_181010_ROW_DCC\oem2.img
 -rw-r--r--      8192       277   3%  2018-10-10 20:29  D5ED3833  TB-X304X_S000012_181010_ROW_DCC\system_42.img
 -rw-r--r-- 131096576  53576500  40%  2018-10-10 20:29  E145F80E  TB-X304X_S000012_181010_ROW_DCC\system_6.img
 -rw-r--r--    226008    109660  48%  2018-10-10 20:29  763D2EB7  TB-X304X_S000012_181010_ROW_DCC\keymaster.mbn
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_17.img
 -rw-r--r--  15071680    812345   5%  2018-10-10 20:29  FCAEBF1E  TB-X304X_S000012_181010_ROW_DCC\oem4.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_24.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_4.img
 -rw-r--r--      8192        49   0%  2018-10-10 20:29  0D982C99  TB-X304X_S000012_181010_ROW_DCC\userdata_29.img
 -rw-r--r--     17408      2178  12%  2018-10-10 20:29  E030EE16  TB-X304X_S000012_181010_ROW_DCC\gpt_main0.bin
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  768D2071  TB-X304X_S000012_181010_ROW_DCC\system_17.img
 -rw-r--r--     16896      2159  12%  2018-10-10 20:29  2C9AC698  TB-X304X_S000012_181010_ROW_DCC\gpt_backup0.bin
 -rw-r--r-- 132149248  36444165  27%  2018-10-10 20:29  19B36E30  TB-X304X_S000012_181010_ROW_DCC\system_36.img
 -rw-r--r--      8192        24   0%  2018-10-10 20:29  A10823B1  TB-X304X_S000012_181010_ROW_DCC\userdata_26.img
 -rw-r--r--   4853760      9097   0%  2018-10-10 20:29  E763567A  TB-X304X_S000012_181010_ROW_DCC\persist_1.img
 -rw-r--r-- 115146752  90305950  78%  2018-10-10 20:29  B458CA58  TB-X304X_S000012_181010_ROW_DCC\system_31.img
 -rw-r--r--      8192       255   3%  2018-10-10 20:29  77A54768  TB-X304X_S000012_181010_ROW_DCC\system_38.img
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  F78C5B26  TB-X304X_S000012_181010_ROW_DCC\userdata_6.img
 -rw-r--r-- 132149248  42378754  32%  2018-10-10 20:29  3BE4311C  TB-X304X_S000012_181010_ROW_DCC\system_7.img
 -rw-r--r--     13248      2762  20%  2018-10-10 20:29  69A9F4E4  TB-X304X_S000012_181010_ROW_DCC\dp_MSA_signed.mbn
 -rw-r--r--      8192       211   2%  2018-10-10 20:29  9E8A46C7  TB-X304X_S000012_181010_ROW_DCC\system_2.img
 -rw-r--r--       512        16   3%  2018-10-10 20:29  B2AA7578  TB-X304X_S000012_181010_ROW_DCC\zeros_1sector.bin
 -rw-r--r-- 100163584  86887003  86%  2018-10-10 20:29  6D97B2C5  TB-X304X_S000012_181010_ROW_DCC\system_47.img
 -rw-r--r--      8192       369   4%  2018-10-10 20:29  03D5063F  TB-X304X_S000012_181010_ROW_DCC\userdata_2.img
 -rw-r--r-- 134225920  30054192  22%  2018-10-10 20:29  86478A70  TB-X304X_S000012_181010_ROW_DCC\system_1.img
 -rw-r--r--  51453952     27799   0%  2018-10-10 20:29  3B42AF99  TB-X304X_S000012_181010_ROW_DCC\userdata_1.img
 -rw-r--r-- 132141056  86967292  65%  2018-10-10 20:29  EB6E6B3A  TB-X304X_S000012_181010_ROW_DCC\system_49.img
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  F78C5B26  TB-X304X_S000012_181010_ROW_DCC\userdata_12.img
 -rw-r--r--   9007328    324152   3%  2018-10-10 20:29  8F29E450  TB-X304X_S000012_181010_ROW_DCC\oem3.img
 -rw-r--r--      8192        77   0%  2018-10-10 20:29  B3DD1B9A  TB-X304X_S000012_181010_ROW_DCC\system_5.img
 -rw-r--r-- 131096576  35990670  27%  2018-10-10 20:29  DE294C16  TB-X304X_S000012_181010_ROW_DCC\system_15.img
 -rw-r--r--      8192       374   4%  2018-10-10 20:29  7703695D  TB-X304X_S000012_181010_ROW_DCC\userdata_14.img
 -rw-r--r--     34304      2245   6%  2018-10-10 20:29  6527C0FA  TB-X304X_S000012_181010_ROW_DCC\gpt_both0.bin
 -rw-r--r--      8192       140   1%  2018-10-10 20:29  6345701C  TB-X304X_S000012_181010_ROW_DCC\system_19.img
 -rw-r--r--      8192       174   2%  2018-10-10 20:29  417E4B65  TB-X304X_S000012_181010_ROW_DCC\cache_2.img
 -rw-r--r--  88080384  33909972  38%  2018-10-10 20:29  41EAA505  TB-X304X_S000012_181010_ROW_DCC\NON-HLOS.bin
 -rw-r--r--    602112    163737  27%  2018-10-10 20:29  A0E7C781  TB-X304X_S000012_181010_ROW_DCC\userdata_30.img
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  0E833038  TB-X304X_S000012_181010_ROW_DCC\cache_3.img
 -rw-r--r-- 132149248  22484838  17%  2018-10-10 20:29  4CE42032  TB-X304X_S000012_181010_ROW_DCC\system_35.img
 -rw-r--r--      8192       133   1%  2018-10-10 20:29  B7CA5F59  TB-X304X_S000012_181010_ROW_DCC\system_22.img
 -rw-r--r--   1990656    654195  32%  2018-10-10 20:29  B7A561F2  TB-X304X_S000012_181010_ROW_DCC\system_21.img
 -rw-r--r--      8192        25   0%  2018-10-10 20:29  F78C5B26  TB-X304X_S000012_181010_ROW_DCC\userdata_9.img
 -rw-r--r--      6255       737  11%  2018-10-10 20:29  1281400A  TB-X304X_S000012_181010_ROW_DCC\patch0.xml
 -rw-r--r--    184312     87930  47%  2018-10-10 20:29  D39F84DC  TB-X304X_S000012_181010_ROW_DCC\rpm.mbn
 drwxr-xr-x         0         0   0%  2018-10-10 20:29  00000000  TB-X304X_S000012_181010_ROW_DCC
-------------------------------------------
Total file size is 4011 MB and has compressed to 1811 MB to save bandwidth for download 
-------------------------------------------