TB-X304L_USR_S140004_1809180919_Q14000_O2_CZ_QPST.rar

Featured

Lenovo Tab 4 10 TB-X304L firmware

Date 2019-03-26 18:21:33
Filesize 1.95 GB
Visits 1404
Downloads 2

 

 

Download

Lenovo Tab 4 10 TB-X304L firmware

-------------------------------------------
Content Of File:

 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_27.img
 -rw-rw-r--   6389760      3798   0%  2018-09-18 11:09  AC5BC9A1  TB-X304L_S140004_180917_O2_DCC\cache_1.img
 -rw-rw-r--    159016    149742  94%  2018-09-18 11:09  DF655D3F  TB-X304L_S140004_180917_O2_DCC\fs_image.tar.gz.mbn.img
 -rw-rw-r--      8192        61   0%  2018-09-18 11:09  0D982C99  TB-X304L_S140004_180917_O2_DCC\userdata_29.img
 -rw-rw-r--       512        15   2%  2018-09-18 11:09  B2AA7578  TB-X304L_S140004_180917_O2_DCC\zeros_1sector.bin
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_4.img
 -rw-rw-r--   4853760      8937   0%  2018-09-18 11:09  F6E51967  TB-X304L_S140004_180917_O2_DCC\persist_1.img
 -rw-rw-r--      8192        41   0%  2018-09-18 11:09  F78C5B26  TB-X304L_S140004_180917_O2_DCC\userdata_3.img
 -rw-rw-r-- 131076096  75322729  57%  2018-09-18 11:09  17EE6DF8  TB-X304L_S140004_180917_O2_DCC\system_3.img
 -rw-rw-r-- 131489792 103228944  78%  2018-09-18 11:09  764E7A84  TB-X304L_S140004_180917_O2_DCC\system_36.img
 -rw-rw-r--   1531136    389093  25%  2018-09-18 11:09  19368DBB  TB-X304L_S140004_180917_O2_DCC\tz.mbn
 -rw-rw-r--      8192       572   6%  2018-09-18 11:09  DE2B5D27  TB-X304L_S140004_180917_O2_DCC\system_24.img
 -rw-rw-r-- 131096576  35666275  27%  2018-09-18 11:09  7F66DE15  TB-X304L_S140004_180917_O2_DCC\system_42.img
 -rwxrwxr-x    599768    210981  35%  2018-09-18 11:09  CBF7862A  TB-X304L_S140004_180917_O2_DCC\emmc_appsboot.mbn
 -rw-rw-r--      8192       109   1%  2018-09-18 11:09  68CD4594  TB-X304L_S140004_180917_O2_DCC\system_9.img
 -rw-rw-r-- 131096576  66188772  50%  2018-09-18 11:09  631C2EB8  TB-X304L_S140004_180917_O2_DCC\system_14.img
 -rw-rw-r--      8192       380   4%  2018-09-18 11:09  39BE318E  TB-X304L_S140004_180917_O2_DCC\userdata_8.img
 -rw-rw-r--      8192       379   4%  2018-09-18 11:09  C9332976  TB-X304L_S140004_180917_O2_DCC\userdata_11.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_7.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_26.img
 -rw-rw-r--    226008    109614  48%  2018-09-18 11:09  FC789AF4  TB-X304L_S140004_180917_O2_DCC\keymaster.mbn
 -rw-rw-r--    255936    123381  48%  2018-09-18 11:09  75F870D6  TB-X304L_S140004_180917_O2_DCC\cmnlib64.mbn
 -rw-rw-r--     60764     12814  21%  2018-09-18 11:09  F934CEC7  TB-X304L_S140004_180917_O2_DCC\devcfg.mbn
 -rw-rw-r-- 132149248  51062475  38%  2018-09-18 11:09  C63B1F43  TB-X304L_S140004_180917_O2_DCC\system_5.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_22.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_20.img
 -rw-rw-r--      6255       748  11%  2018-09-18 11:09  1281400A  TB-X304L_S140004_180917_O2_DCC\patch0.xml
 -rw-rw-r--    380576    206154  54%  2018-09-18 11:09  9603D248  TB-X304L_S140004_180917_O2_DCC\prog_emmc_firehose_8917_ddr.mbn
 -rw-rw-r-- 134225920  24677510  18%  2018-09-18 11:09  4139B0CC  TB-X304L_S140004_180917_O2_DCC\system_1.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_17.img
 -rwxrwxr-x  13748330    292544   2%  2018-09-18 11:09  A5BCF06D  TB-X304L_S140004_180917_O2_DCC\mdtp.img
 -rw-rw-r--      8192        41   0%  2018-09-18 11:09  F78C5B26  TB-X304L_S140004_180917_O2_DCC\userdata_6.img
 -rw-rw-r--      8192       102   1%  2018-09-18 11:09  3FA7E877  TB-X304L_S140004_180917_O2_DCC\system_31.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_13.img
 -rw-rw-r--  30033196  13982049  46%  2018-09-18 11:09  8ACD85DB  TB-X304L_S140004_180917_O2_DCC\recovery.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_25.img
 -rw-rw-r-- 132128768  66673685  50%  2018-09-18 11:09  24262E02  TB-X304L_S140004_180917_O2_DCC\system_47.img
 -rw-rw-r-- 132149248  35520859  26%  2018-09-18 11:09  C37139DF  TB-X304L_S140004_180917_O2_DCC\system_43.img
 -rw-r--r--   7955080    219722   2%  2018-09-18 11:09  5BD08EF7  TB-X304L_S140004_180917_O2_DCC\oem2.img
 -rw-rw-r--      8192       161   1%  2018-09-18 11:09  2E384FCB  TB-X304L_S140004_180917_O2_DCC\system_17.img
 -rwxrwxr-x  16777216   2262588  13%  2018-09-18 11:09  E35B6D4B  TB-X304L_S140004_180917_O2_DCC\adspso.bin
 -rw-rw-r--   2453975   2440230  99%  2018-09-18 11:09  08A50E24  TB-X304L_S140004_180917_O2_DCC\ramdisk.img
 -rw-rw-r-- 132149248  41843803  31%  2018-09-18 11:09  DE0A4522  TB-X304L_S140004_180917_O2_DCC\system_21.img
 -rw-rw-r--      8192       500   6%  2018-09-18 11:09  EE8AEDA1  TB-X304L_S140004_180917_O2_DCC\system_16.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_28.img
 -rw-rw-r-- 132128768  93978949  71%  2018-09-18 11:09  F8090381  TB-X304L_S140004_180917_O2_DCC\system_26.img
 -rw-rw-r-- 132149248  52918903  40%  2018-09-18 11:09  2F7948EF  TB-X304L_S140004_180917_O2_DCC\system_33.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_19.img
 -rw-rw-r--      8192       384   4%  2018-09-18 11:09  7703695D  TB-X304L_S140004_180917_O2_DCC\userdata_14.img
 -rwxrwxr-x      7930      2035  25%  2018-09-18 11:09  5D2FC8AF  TB-X304L_S140004_180917_O2_DCC\partition.xml
 -rw-rw-r--     26974      2116   7%  2018-09-18 11:09  AFCFE534  TB-X304L_S140004_180917_O2_DCC\rawprogram_unsparse_upgrade.xml
 -rw-rw-r--      8192       380   4%  2018-09-18 11:09  03D5063F  TB-X304L_S140004_180917_O2_DCC\userdata_2.img
 -rw-rw-r--      8192        41   0%  2018-09-18 11:09  F78C5B26  TB-X304L_S140004_180917_O2_DCC\userdata_12.img
 -rw-r--r--  15071680    833319   5%  2018-09-18 11:09  C9EE7C1A  TB-X304L_S140004_180917_O2_DCC\oem4.img
 -rw-rw-r-- 132141056  90707563  68%  2018-09-18 11:09  D2D679E8  TB-X304L_S140004_180917_O2_DCC\system_50.img
 -rw-rw-r--  63361024  33656313  53%  2018-09-18 11:09  B7C7CB4E  TB-X304L_S140004_180917_O2_DCC\system_15.img
 -rw-rw-r--      8192       107   1%  2018-09-18 11:09  C610D799  TB-X304L_S140004_180917_O2_DCC\system_27.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_16.img
 -rw-rw-r-- 131096576  65893009  50%  2018-09-18 11:09  2D139967  TB-X304L_S140004_180917_O2_DCC\system_18.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_23.img
 -rw-rw-r--     12235      1351  11%  2018-09-18 11:09  5C620BFC  TB-X304L_S140004_180917_O2_DCC\rawprogram0.xml.bak
 -rw-rw-r-- 131694592  76411039  58%  2018-09-18 11:09  B22E2D07  TB-X304L_S140004_180917_O2_DCC\system_39.img
 -rw-rw-r--      8192        41   0%  2018-09-18 11:09  F78C5B26  TB-X304L_S140004_180917_O2_DCC\userdata_15.img
 -rw-rw-r--      8192       501   6%  2018-09-18 11:09  07263365  TB-X304L_S140004_180917_O2_DCC\system_40.img
 -rw-rw-r--      8192        85   1%  2018-09-18 11:09  AB3FB5CD  TB-X304L_S140004_180917_O2_DCC\system_6.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_24.img
 -rw-rw-r--      8192       187   2%  2018-09-18 11:09  417E4B65  TB-X304L_S140004_180917_O2_DCC\cache_2.img
 -rw-rw-r--   4472678   4474659 100%  2018-09-18 11:09  7B5C85C7  TB-X304L_S140004_180917_O2_DCC\ramdisk-recovery.img
 -rw-rw-r--      8192        41   0%  2018-09-18 11:09  F78C5B26  TB-X304L_S140004_180917_O2_DCC\userdata_9.img
 -rw-rw-r--     16896        50   0%  2018-09-18 11:09  66E59DE4  TB-X304L_S140004_180917_O2_DCC\zeros_33sectors.bin
 -rw-rw-r-- 131096576  70733433  53%  2018-09-18 11:09  3ED597FD  TB-X304L_S140004_180917_O2_DCC\system_10.img
 -rw-rw-r--      8192       100   1%  2018-09-18 11:09  E1EB8601  TB-X304L_S140004_180917_O2_DCC\system_13.img
 -rw-rw-r--     13248      2787  21%  2018-09-18 11:09  CA0FB7B8  TB-X304L_S140004_180917_O2_DCC\dp_AP_signed.mbn
 -rw-rw-r--     34304      2344   6%  2018-09-18 11:09  786E51BF  TB-X304L_S140004_180917_O2_DCC\gpt_both0.bin
 -rw-rw-r--     17408      2206  12%  2018-09-18 11:09  DF8C2CE5  TB-X304L_S140004_180917_O2_DCC\gpt_main0.bin
 -rw-rw-r--    201280    112561  55%  2018-09-18 11:09  19F7A032  TB-X304L_S140004_180917_O2_DCC\cmnlib.mbn
 -rw-rw-r--  88080384  33837009  38%  2018-09-18 11:09  1C988A81  TB-X304L_S140004_180917_O2_DCC\NON-HLOS.bin
 -rw-rw-r--      8192       450   5%  2018-09-18 11:09  078A399F  TB-X304L_S140004_180917_O2_DCC\system_37.img
 -rw-rw-r-- 132128768  65039696  49%  2018-09-18 11:09  045FB92C  TB-X304L_S140004_180917_O2_DCC\system_30.img
 -rw-rw-r--     42847      3822   8%  2018-09-18 11:09  DD1B36E5  TB-X304L_S140004_180917_O2_DCC\splash.img
 -rw-rw-r--      8192       139   1%  2018-09-18 11:09  3A67F247  TB-X304L_S140004_180917_O2_DCC\system_48.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_21.img
 -rw-rw-r--  36311040  12235337  33%  2018-09-18 11:09  16B9BE15  TB-X304L_S140004_180917_O2_DCC\system_11.img
 -rw-rw-r--   3034996    474370  15%  2018-09-18 11:09  F993ABF0  TB-X304L_S140004_180917_O2_DCC\RPM_AAAAANAAR.elf
 -rw-rw-r--      8192       382   4%  2018-09-18 11:09  F3581EC7  TB-X304L_S140004_180917_O2_DCC\userdata_5.img
 -rw-rw-r-- 132149248  69762322  52%  2018-09-18 11:09  25CD69EF  TB-X304L_S140004_180917_O2_DCC\system_34.img
 -rw-rw-r-- 132149248  45238115  34%  2018-09-18 11:09  DC85CD2D  TB-X304L_S140004_180917_O2_DCC\system_22.img
 -rwxrwxr-x     57352     22303  38%  2018-09-18 11:09  65DAA153  TB-X304L_S140004_180917_O2_DCC\lksecapp.mbn
 -rw-rw-r-- 132149248  43076216  32%  2018-09-18 11:09  6E5C5AF1  TB-X304L_S140004_180917_O2_DCC\system_46.img
 -rw-rw-r-- 132149248 102660204  77%  2018-09-18 11:09  83AA947C  TB-X304L_S140004_180917_O2_DCC\system_8.img
 -rw-rw-r--      8192       174   2%  2018-09-18 11:09  23C5BCA3  TB-X304L_S140004_180917_O2_DCC\system_29.img
 -rw-rw-r-- 132149248 124603145  94%  2018-09-18 11:09  C985F39A  TB-X304L_S140004_180917_O2_DCC\system_35.img
 -rw-rw-r-- 132128768  67878859  51%  2018-09-18 11:09  058E44EE  TB-X304L_S140004_180917_O2_DCC\system_28.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_18.img
 -rw-rw-r-- 131096576  53433954  40%  2018-09-18 11:09  D1DA3FA1  TB-X304L_S140004_180917_O2_DCC\system_7.img
 -rw-rw-r--      8192       501   6%  2018-09-18 11:09  50BAAD8A  TB-X304L_S140004_180917_O2_DCC\system_12.img
 -rw-rw-r-- 132149248  54595235  41%  2018-09-18 11:09  99E1E757  TB-X304L_S140004_180917_O2_DCC\system_25.img
 -rw-rw-r--  88268800  79112371  89%  2018-09-18 11:09  61F94715  TB-X304L_S140004_180917_O2_DCC\system_19.img
 -rw-rw-r--      8192       122   1%  2018-09-18 11:09  71BD6E08  TB-X304L_S140004_180917_O2_DCC\system_44.img
 -rw-rw-r-- 123699200  93587734  75%  2018-09-18 11:09  17068EFE  TB-X304L_S140004_180917_O2_DCC\system_23.img
 -rw-rw-r--  28015912  11947252  42%  2018-09-18 11:09  28C417E2  TB-X304L_S140004_180917_O2_DCC\boot.img
 -rw-rw-r--     16896      2207  13%  2018-09-18 11:09  2E49883D  TB-X304L_S140004_180917_O2_DCC\gpt_backup0.bin
 -rw-r--r--   4829452     11121   0%  2018-09-18 11:09  C9C2888D  TB-X304L_S140004_180917_O2_DCC\persist.img
 -rw-rw-r--      8192        41   0%  2018-09-18 11:09  0E833038  TB-X304L_S140004_180917_O2_DCC\cache_3.img
 -rw-rw-r--    602112    164690  27%  2018-09-18 11:09  A0E7C781  TB-X304L_S140004_180917_O2_DCC\userdata_30.img
 -rwxrwxr-x        80        94 117%  2018-09-18 11:09  8118A3A8  TB-X304L_S140004_180917_O2_DCC\sec.dat
 -rw-rw-r--    184280     87930  47%  2018-09-18 11:09  4A5AE333  TB-X304L_S140004_180917_O2_DCC\rpm.mbn
 -rw-rw-r-- 131096576  59365532  45%  2018-09-18 11:09  F5D690C9  TB-X304L_S140004_180917_O2_DCC\system_45.img
 -rw-rw-r--      8192        40   0%  2018-09-18 11:09  A10823B1  TB-X304L_S140004_180917_O2_DCC\userdata_10.img
 -rw-rw-r--      8192       311   3%  2018-09-18 11:09  BC4D2336  TB-X304L_S140004_180917_O2_DCC\system_20.img
 -rw-rw-r--      8192       559   6%  2018-09-18 11:09  AF741117  TB-X304L_S140004_180917_O2_DCC\system_4.img
 -rw-rw-r-- 204800000    108527   0%  2018-09-18 11:09  A5339455  TB-X304L_S140004_180917_O2_DCC\lenovocust.img
 -rw-rw-r--      8192       276   3%  2018-09-18 11:09  13F2D4DA  TB-X304L_S140004_180917_O2_DCC\system_2.img
 -rw-rw-r-- 132149248  48216895  36%  2018-09-18 11:09  B20B3202  TB-X304L_S140004_180917_O2_DCC\system_32.img
 -rw-rw-r--  51453952     28168   0%  2018-09-18 11:09  3A5AF9C9  TB-X304L_S140004_180917_O2_DCC\userdata_1.img
 -rw-r--r--   9007328    329010   3%  2018-09-18 11:09  AA46675C  TB-X304L_S140004_180917_O2_DCC\oem3.img
 -rw-rw-r-- 132149248  21152757  16%  2018-09-18 11:09  4201A332  TB-X304L_S140004_180917_O2_DCC\system_38.img
 -rw-rw-r-- 132149248  94827203  71%  2018-09-18 11:09  D9D0B434  TB-X304L_S140004_180917_O2_DCC\system_49.img
 -rw-rw-r--    345408    185260  53%  2018-09-18 11:09  90C0E4E4  TB-X304L_S140004_180917_O2_DCC\sbl1.mbn
 -rw-rw-r--      8192        89   1%  2018-09-18 11:09  3CC6C668  TB-X304L_S140004_180917_O2_DCC\system_41.img
 -rw-rw-r--     13248      2786  21%  2018-09-18 11:09  69A9F4E4  TB-X304L_S140004_180917_O2_DCC\dp_MSA_signed.mbn
 drwxrwxr-x         0         0   0%  2018-09-18 11:09  00000000  TB-X304L_S140004_180917_O2_DCC
-------------------------------------------
Total file size is 4293 MB and has compressed to 1995 MB to save bandwidth for download 
-------------------------------------------